A : General Information
| SL NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | Name of the School | SHEMFORD FUTURISTIC SCHOOL |
| 2 | Affiliation No. (If Applicable) | 530526 |
| 3 | School Code (If Applicable) | 40515 |
| 4 | Complete Address With Pin Code | ISHAR NAGAR, HIMSHIKHA, PINJORE, PANCHKULA, HARYANA |
| 5 | Principal Name | DR. AMITA SINGH DHAKA |
| 6 | Principal Qualification | Ph.D. |
| 7 | School Email ID | pinjore@shemford.com |
| 8 | Contact Details (Landline/Mobile) | 9034456391 |
B : Documents and Information
| SL NO. | DOCUMENTS / INFORMATION | LINKS OF UPLOADED DOCUMENTS ON YOUR SCHOOL'S WEBSITE |
|---|---|---|
| 1 | Copies of Affiliation / Upgradation Letter and Recent Extension of Affiliation, if any | View Document |
| 2 | Copies of Societies / Trust / Company Registration / Renewal Certificate, as applicable | View Document |
| 3 | Copy of No Objection Certificate (NOC) issued, if applicable, by the State Government / UT | View Document |
| 4 | Copies of Recognition Certificate under RTE Act, 2009, and its renewal if applicable | View Document |
| 5 | Copy of Valid Building Safety Certificate as per the National Building Code | View Document |
| 6 | Copy of Valid Fire Safety Certificate issued by the Competent Authority | View Document |
| 7 | Copy of the Self Certification submitted by the school for affiliation / upgradation / extension of affiliation | View Document |
| 8 | Copies of Valid Water, Health and Sanitation Certificates | View Document |
C : Result and Academics
| SL NO. | DOCUMENTS / INFORMATION | LINKS OF UPLOADED DOCUMENTS ON YOUR SCHOOL'S WEBSITE |
|---|---|---|
| 1 | Fee Structure of the School | View |
| 2 | Annual Academic Calendar | View |
| 3 | List of School Management Committee (SMC) | View |
| 4 | List of Parents Teachers Association (PTA) Members | View |
| 5 | Last Three-Year Result of the Board Examination as per applicability | View |
Result Class: X
| SL NO. | Year | No. of Registered Students | No. of Students Passed | Pass Percentage | Remarks |
|---|---|---|---|---|---|
| 1 | 2023 | 56 | 56 | 100% | All students passed |
Result Class: XII
| SL NO. | Year | No. of Registered Students | No. of Students Passed | Pass Percentage | Remarks |
|---|---|---|---|---|---|
| 1 | 2023 | 28 | 22 | 78.57% | 78.57% of students passed. |
D : Staff (Teaching)
| SL NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | Principal | DR. AMITA SINGH DHAKA |
| 2 | Total No. of Teachers | 35 |
| 3 | PGT | 13 |
| 4 | TGT | 9 |
| 5 | PRT | 9 |
| 6 | Teachers Section Ratio | 1.5:1 |
| 7 | Details of Special Educator | NEELAM |
| 8 | Details of Counsellor and Wellness Teacher | MONIKA |
E : School Infrastructure
| SL NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | Total Campus Area of the School (in sq mtr) | 48562 |
| 2 | No. and Size of the Class Rooms (in sq mtr) | 52 & 500 |
| 3 | No. and Size of Laboratories Including Computer Labs (in sq mtr) | 5 & 1000 |
| 4 | Internet Facility | YES |
| 5 | No. of Girls Toilets | 24 |
| 6 | No. of Boys Toilets | 24 |
| 7 | Link of YouTube Video of the Inspection of School Covering the Infrastructure of the School | Watch Inspection Video |
Mandatory Public Disclosure | SHEMFORD Futuristic School, Pinjore